. | IDEALARC DC 600 | IDEALARC DC 1000 | IDEALARC DC 1500 |
Power supply (3x 50-60Hz) | 220-380-440 V | 380-440 V | 380-440 V |
Effective power at 100% | 44 kVA | 74 kVA | 121 kVA |
Duty cycle at 100% | 600 A/ 44V | 1 000 A/44 V | 1500 A/44 V |
Weight | 237 Kg | 372 Kg | 644 Kg |
Dimensions L x I x H | 988 x 567 x 781 mm | 988 x 567 x 781 mm | 965 x 566 x 1453 mm |
top of page
bottom of page