Technical Specifications | Endeavour 800 | Endeavour 1000 | Endeavour 1200 |
Input Supply Voltage | 330VAC-465VAC 3pH, 50Hz-60Hz | 330VAC-465VAC 3pH, 50Hz-60Hz | 330VAC-465VAC 3pH, 50Hz-60Hz |
Max Installed Power | 53.5 KVA / 68.15HP | 53.5 KVA / 68.15HP | 53.5 KVA / 68.15HP |
Current Range (Amps) | 50A-800A | 50A-1000A | 50A-1200A |
Current @ 60% Duty | 800A | 1000A | 1200A |
Current @ 100% Duty | 800A | 1000A | 1200A |
Dimensions (W x L x H) | 670 x 780 x 915 | 750 x 970 x 1075 | 750 x 970 x 1075 |
Weight (Kg) | 135 | 214 | 240 |
top of page
bottom of page